Route Description
The Taylor Road Shuttle is a deviated fixed route servicing ¾ of a mile off Taylor Rd from Auburn Amtrak station to the Sierra College Campus in Rocklin CA. It operates bi-hourly service Monday – Saturday.
Rider Eligibility RestrictionsThis service is open to the general public.
Download Route PDF
Fares
Fare Type | Cost |
---|---|
General Public One-Way | $1.25 |
Senior/Youth/Disabled One Way | $0.60 |
General Public 24 Hour Pass | $2.50 |
Senior/Youth/Disabled 24 Hour Pass | $1.25 |
Sierra College
1002
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
Newcastle Hwy & Taylor Road EB
5015
|
Ophir Park and Ride
5001
|
Auburn Station
1001
|
---|---|---|---|---|---|---|
7:20am | 7:28am | 7:32am | 7:37am | 8:17am | 8:20am | 8:25am |
9:20am | 9:28am | 9:32am | 9:37am | 10:17am | 10:20am | 10:25am |
11:20am | 11:28am | 11:32am | 11:37am | 12:17pm | 12:20pm | 12:25pm |
1:20pm | 1:28pm | 1:32pm | 1:37pm | 2:17pm | 2:20pm | 2:25pm |
3:20pm | 3:28pm | 3:32pm | 3:37pm | 4:17pm | 4:20pm | 4:25pm |
5:20pm | 5:28pm | 5:32pm | 5:37pm | 6:17pm | 6:20pm | 6:25pm |
7:20pm | 7:28pm | 7:32pm | 7:37pm | 8:17pm | 8:20pm | 8:25pm |
Auburn Station
1001
|
Ophir Park and Ride
5001
|
Newcastle Hwy & Taylor Road WB
5002
|
Taylor Rd & King Rd
5006
|
Sierra College
1002
|
---|---|---|---|---|
6:35am | 6:40am | 6:42am | 6:55am | 7:15am |
8:35am | 8:40am | 8:42am | 8:55am | 9:15am |
10:35am | 10:40am | 10:42am | 10:55am | 11:15am |
12:35pm | 12:40pm | 12:42pm | 12:55pm | 1:15pm |
2:35pm | 2:40pm | 2:42pm | 2:55pm | 3:15pm |
4:35pm | 4:40pm | 4:42pm | 4:55pm | 5:15pm |
Sierra College
1002
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
Newcastle Hwy & Taylor Road EB
5015
|
Ophir Park and Ride
5001
|
Auburn Station
1001
|
---|---|---|---|---|---|---|
9:20am | 9:28am | 9:32am | 9:37am | 10:17am | 10:20am | 10:25am |
11:20am | 11:28am | 11:32am | 11:37am | 12:17pm | 12:20pm | 12:25pm |
1:20pm | 1:28pm | 1:32pm | 1:37pm | 2:17pm | 2:20pm | 2:25pm |
3:20pm | 3:28pm | 3:32pm | 3:37pm | 4:17pm | 4:20pm | 4:25pm |
Auburn Station
1001
|
Ophir Park and Ride
5001
|
Newcastle Hwy & Taylor Road WB
5002
|
Taylor Rd & King Rd
5006
|
Sierra College
1002
|
---|---|---|---|---|
8:35am | 8:40am | 8:42am | 8:55am | 9:15am |
10:35am | 10:40am | 10:42am | 10:55am | 11:15am |
12:35pm | 12:40pm | 12:42pm | 12:55pm | 1:15pm |
2:35pm | 2:40pm | 2:42pm | 2:55pm | 3:15pm |
4:35pm | 4:40pm | 4:42pm | 4:55pm | 5:15pm |