|
Chana Park
3017
|
Dry Creek Rd & Dry Lake Ln
3019
|
Hwy 49 & Dry Creek Rd (RCMHP)
3020
|
Bell Rd & County Center Dr
3023
|
1st St & C Ave (DeWitt)
3032
|
Hwy 49 & Luther Rd
3027
|
Nevada Way & Nevada St
3029
|
Auburn Station
1001
|
|---|---|---|---|---|---|---|---|
| — | — | — | — | 7:30am | 7:44am | 7:44am | 8:00am |
| — | — | — | — | 8:30am | 8:44am | 8:44am | 9:00am |
| 9:00am | 9:02am | 9:03am | 9:35am | 9:36am | 9:41am | 9:45am | 9:48am |
| 10:00am | 10:02am | 10:03am | 10:35am | 10:36am | 10:41am | 10:45am | 10:48am |
| 11:00am | 11:02am | 11:03am | 11:35am | 11:36am | 11:41am | 11:45am | 11:48am |
| 12:00pm | 12:02pm | 12:03pm | 12:35pm | 12:36pm | 12:41pm | 12:45pm | 12:48pm |
| 1:00pm | 1:02pm | 1:03pm | 1:35pm | 1:36pm | 1:41pm | 1:45pm | 1:48pm |
| 2:00pm | 2:02pm | 2:03pm | 2:35pm | 2:36pm | 2:41pm | 2:45pm | 2:48pm |
| 3:00pm | 3:02pm | 3:03pm | 3:35pm | 3:36pm | 3:41pm | 3:45pm | 3:48pm |
| 4:00pm | 4:02pm | 4:03pm | 4:35pm | 4:36pm | 4:41pm | 4:45pm | 4:48pm |
|
Chana Park
3017
|
Dry Creek Rd & Dry Lake Ln
3019
|
Hwy 49 & Dry Creek Rd (RCMHP)
3020
|
Bell Rd & County Center Dr
3023
|
1st St & C Ave (DeWitt)
3032
|
Hwy 49 & Luther Rd
3027
|
Nevada Way & Nevada St
3029
|
Auburn Station
1001
|
|---|---|---|---|---|---|---|---|
| — | — | — | — | 4:35am | 4:41am | 4:41am | 5:00am |
| — | — | — | — | 5:35am | 5:41am | 5:41am | 6:00am |
| 6:00am | 6:02am | 6:03am | 6:35am | 6:36am | 6:41am | 6:45am | 6:48am |
| 7:00am | 7:02am | 7:03am | 7:35am | 7:36am | 7:41am | 7:45am | 7:48am |
| 8:00am | 8:02am | 8:03am | 8:35am | 8:36am | 8:41am | 8:45am | 8:48am |
| 9:00am | 9:02am | 9:03am | 9:35am | 9:36am | 9:41am | 9:45am | 9:48am |
| 10:00am | 10:02am | 10:03am | 10:35am | 10:36am | 10:41am | 10:45am | 10:48am |
| 11:00am | 11:02am | 11:03am | 11:35am | 11:36am | 11:41am | 11:45am | 11:48am |
| 12:00pm | 12:02pm | 12:03pm | 12:35pm | 12:36pm | 12:41pm | 12:45pm | 12:48pm |
| 1:00pm | 1:02pm | 1:03pm | 1:35pm | 1:36pm | 1:41pm | 1:45pm | 1:48pm |
| 2:00pm | 2:02pm | 2:03pm | 2:35pm | 2:36pm | 2:41pm | 2:45pm | 2:48pm |
| 3:00pm | 3:02pm | 3:03pm | 3:35pm | 3:36pm | 3:41pm | 3:45pm | 3:48pm |
| 4:00pm | 4:02pm | 4:03pm | 4:35pm | 4:36pm | 4:41pm | 4:45pm | 4:48pm |
| 5:00pm | 5:02pm | 5:03pm | 5:35pm | 5:36pm | 5:41pm | 5:45pm | 5:48pm |
| 6:00pm | 6:02pm | 6:03pm | 6:35pm | 6:36pm | 6:41pm | 6:45pm | 6:48pm |
|
Auburn Station
1001
|
Hwy 49 & Edgewood Rd
3003
|
Hwy 49 & Luther Rd
3004
|
Atwood Rd (Drive In)
3005
|
Bell Rd & County Center Dr
3023
|
F Ave & 1st St (DeWitt)
3007
|
Target
3010
|
Chana Park
3017
|
Hwy 49 & Quartz Dr
3021
|
|---|---|---|---|---|---|---|---|---|
| 10:00am | 10:06am | 10:08am | 10:10am | 10:13am | 10:15am | 10:24am | 10:35am | 10:40am |
| 11:00am | 11:06am | 11:08am | 11:10am | 11:13am | 11:15am | 11:24am | 11:35am | 11:40am |
| 12:00pm | 12:06pm | 12:08pm | 12:10pm | 12:13pm | 12:15pm | 12:24pm | 12:35pm | 12:40pm |
| 1:00pm | 1:06pm | 1:08pm | 1:10pm | 1:13pm | 1:15pm | 1:24pm | 1:35pm | 1:40pm |
| 2:00pm | 2:06pm | 2:08pm | 2:10pm | 2:13pm | 2:15pm | 2:24pm | 2:35pm | 2:40pm |
| 3:00pm | 3:06pm | 3:08pm | 3:10pm | 3:13pm | 3:15pm | 3:24pm | 3:35pm | 3:40pm |
| 4:00pm | 4:06pm | 4:08pm | 4:10pm | 4:13pm | 4:15pm | 4:24pm | 4:35pm | 4:40pm |
| 5:00pm | 5:06pm | 5:08pm | 5:10pm | 5:13pm | 5:15pm | 5:24pm | 5:35pm | 5:40pm |
| 6:00pm | 6:06pm | 6:08pm | 6:10pm | 6:13pm | 6:15pm | 6:24pm | 6:35pm | 6:40pm |
| 7:00pm | 7:06pm | 7:08pm | 7:10pm | 7:13pm | 7:15pm | 7:24pm | 7:35pm | 7:40pm |
|
Auburn Station
1001
|
Hwy 49 & Edgewood Rd
3003
|
Hwy 49 & Luther Rd
3004
|
Atwood Rd (Drive In)
3005
|
Bell Rd & County Center Dr
3023
|
F Ave & 1st St (DeWitt)
3007
|
Target
3010
|
Chana Park
3017
|
Hwy 49 & Quartz Dr
3021
|
|---|---|---|---|---|---|---|---|---|
| 7:00am | 7:06am | 7:08am | 7:10am | 7:13am | 7:15am | 7:24am | 7:35am | 7:40am |
| 8:00am | 8:06am | 8:08am | 8:10am | 8:13am | 8:15am | 8:24am | 8:35am | 8:40am |
| 9:00am | 9:06am | 9:08am | 9:10am | 9:13am | 9:15am | 9:24am | 9:35am | 9:40am |
| 10:00am | 10:06am | 10:08am | 10:10am | 10:13am | 10:15am | 10:24am | 10:35am | 10:40am |
| 11:00am | 11:06am | 11:08am | 11:10am | 11:13am | 11:15am | 11:24am | 11:35am | 11:40am |
| 12:00pm | 12:06pm | 12:08pm | 12:10pm | 12:13pm | 12:15pm | 12:24pm | 12:35pm | 12:40pm |
| 1:00pm | 1:06pm | 1:08pm | 1:10pm | 1:13pm | 1:15pm | 1:24pm | 1:35pm | 1:40pm |
| 2:00pm | 2:06pm | 2:08pm | 2:10pm | 2:13pm | 2:15pm | 2:24pm | 2:35pm | 2:40pm |
| 3:00pm | 3:06pm | 3:08pm | 3:10pm | 3:13pm | 3:15pm | 3:24pm | 3:35pm | 3:40pm |
| 4:00pm | 4:06pm | 4:08pm | 4:10pm | 4:13pm | 4:15pm | 4:24pm | 4:35pm | 4:40pm |
| 5:00pm | 5:06pm | 5:08pm | 5:10pm | 5:13pm | 5:15pm | 5:24pm | 5:35pm | 5:40pm |
| 6:00pm | 6:06pm | 6:08pm | 6:10pm | 6:13pm | 6:15pm | 6:24pm | 6:35pm | 6:40pm |
| 7:00pm | 7:06pm | 7:08pm | 7:10pm | 7:13pm | 7:15pm | 7:24pm | 7:35pm | 7:40pm |
| 8:00pm | 8:06pm | 8:08pm | 8:10pm | 8:13pm | 8:15pm | 8:24pm | 8:35pm | 8:40pm |
| 9:00pm | 9:06pm | 9:08pm | 9:10pm | 9:13pm | 9:15pm | 9:24pm | 9:35pm | 9:40pm |
Significant Delays
Anticipate heavy holiday traffic from 11/28/25 –1/16/26. Please plan trips accordingly and expect service delays especially around shopping plaza’s and The Galleria due to traffic. We can not guarantee service connections to other routes or agencies during this time. Please call the office if you have any questions. 530-745-7570.
Technical
Please click RED PDF button for current and accurate bus stop times.
Construction
The bus stop on Route 30 HWY 49 Southbound at Nevada St at the Theatre is closed due to construction. Please use the stop at Nevada Way and Nevada St or Nevada St at the Post Office.
The Highway 49 route provides local service around Auburn operating hourly services Monday – Saturday from Auburn regional park to Auburn Amtrak station via the HWY 49 corridor.
Rider Eligibility RestrictionsThis service is open to the general public.
Download Route PDF| Fare Type | Cost |
|---|---|
| General Public One-Way | $1.25 |
| Senior/Youth/Disabled One Way | $0.60 |
| General Public 24 Hour Pass | $2.50 |
| Senior/Youth/Disabled 24 Hour Pass | $1.25 |