Route Description
The Lincoln Sierra College route operates hourly service Monday – Saturday from the city of Lincoln’s library at 12 Bridges to Sierra College in the city of Rocklin, CA. This route also services Thunder Valley Casino Resort.
Rider Eligibility RestrictionsThis service is open to the general public.
Download Route PDF
Fares
Fare Type | Cost |
---|---|
General Public One-Way | $1.25 |
Senior/Youth/Disabled One Way | $0.60 |
General Public 24 Hour Pass | $2.50 |
Senior/Youth/Disabled 24 Hour Pass | $1.25 |
3rd St & F St (Walmart)
7001
|
Twelve Bridges Library
2023
|
Thunder Valley Casino
2024
|
Roseville Galleria
1003
|
Pacific St & Sunset Blvd
2037
|
Pacific St & Sierra Meadows Dr
2042
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
---|---|---|---|---|---|---|---|---|
6:00am | - | 6:05am | 6:30am | 6:41am• | 6:45am• | 6:50am | 6:54am | 7:00am |
- | 7:00am | 7:05am | 7:30am | 7:41am• | 7:45am• | 7:50am | 7:54am | 8:00am |
- | 8:00am | 8:05am | 8:30am | 8:41am• | 8:45am• | 8:50am | 8:54am | 9:00am |
- | 9:00am | 9:05am | 9:30am | 9:41am• | 9:45am• | 9:50am | 9:54am | 10:00am |
- | 10:00am | 10:05am | 10:30am | 10:41am• | 10:45am• | 10:50am | 10:54am | 11:00am |
- | 11:00am | 11:05am | 11:30am | 11:41am• | 11:45am• | 11:50am | 11:54am | 12:00pm |
- | 12:00pm | 12:05pm | 12:30pm | 12:41pm• | 12:45pm• | 12:50pm | 12:54pm | 1:00pm |
- | 1:00pm | 1:05pm | 1:30pm | 1:41pm• | 1:45pm• | 1:50pm | 1:54pm | 2:00pm |
- | 2:00pm | 2:05pm | 2:30pm | 2:41pm• | 2:45pm• | 2:50pm | 2:54pm | 3:00pm |
- | 3:00pm | 3:05pm | 3:30pm | 3:41pm• | 3:45pm• | 3:50pm | 3:54pm | 4:00pm |
- | 4:00pm | 4:05pm | 4:30pm | 4:41pm• | 4:45pm• | 4:50pm | 4:54pm | 5:00pm |
- | 5:00pm | 5:05pm | 5:30pm | 5:41pm• | 5:45pm• | 5:50pm | 5:54pm | 6:00pm |
- | 6:00pm | 6:05pm | 6:30pm | 6:41pm• | 6:45pm• | 6:50pm | 6:54pm | 7:00pm |
7:00pm | - | 7:05pm | 7:30pm | 7:41pm• | 7:45pm• | - | - | 7:50pm |
Sierra College
1002
|
Sierra Meadows Dr & Chaparral Ct (AFM Rocklin Lanes)
2003
|
Pacific St & Sunset Blvd (Les Schwab)
2009
|
Roseville Galleria
1003
|
Sunset Blvd & Pebble Creek Dr (Bel Air)
2016
|
Thunder Valley Casino
2024
|
Twelve Bridges Library
2023
|
3rd St & F St (across Walmart)
7028
|
---|---|---|---|---|---|---|---|
6:02am | 6:05am | 6:10am | 6:30am | 6:39am | 6:50am | 7:00am | - |
7:02am | 7:05am | 7:10am | 7:30am | 7:39am | 7:50am | 8:00am | - |
8:02am | 8:05am | 8:10am | 8:30am | 8:39am | 8:50am | 9:00am | - |
9:02am | 9:05am | 9:10am | 9:30am | 9:39am | 9:50am | 10:00am | - |
10:02am | 10:05am | 10:10am | 10:30am | 10:39am | 10:50am | 11:00am | - |
11:02am | 11:05am | 11:10am | 11:30am | 11:39am | 11:50am | 12:00pm | - |
12:02pm | 12:05pm | 12:10pm | 12:30pm | 12:39pm | 12:50pm | 1:00pm | - |
1:02pm | 1:05pm | 1:10pm | 1:30pm | 1:39pm | 1:50pm | 2:00pm | - |
2:02pm | 2:05pm | 2:10pm | 2:30pm | 2:39pm | 2:50pm | 3:00pm | - |
3:02pm | 3:05pm | 3:10pm | 3:30pm | 3:39pm | 3:50pm | 4:00pm | - |
4:02pm | 4:05pm | 4:10pm | 4:30pm | 4:39pm | 4:50pm | 5:00pm | - |
5:02pm | 5:05pm | 5:10pm | 5:30pm | 5:39pm | 5:50pm | 6:00pm | - |
6:02pm | 6:05pm | 6:10pm | 6:30pm | 6:39pm | 6:50pm | - | 7:00pm |
7:02pm | 7:05pm | 7:10pm | 7:30pm | 7:39pm | 7:50pm | - | 8:00pm |
3rd St & F St (Walmart)
7001
|
Twelve Bridges Library
2023
|
Thunder Valley Casino
2024
|
Roseville Galleria
1003
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
---|---|---|---|---|---|---|
8:00am | - | 8:05am | 8:30am | 8:50am | 8:54am | 9:00am |
- | 9:00am | 9:05am | 9:30am | 9:50am | 9:54am | 10:00am |
- | 10:00am | 10:05am | 10:30am | 10:50am | 10:54am | 11:00am |
- | 11:00am | 11:05am | 11:30am | 11:50am | 11:54am | 12:00pm |
- | 12:00pm | 12:05pm | 12:30pm | 12:50pm | 12:54pm | 1:00pm |
- | 1:00pm | 1:05pm | 1:30pm | 1:50pm | 1:54pm | 2:00pm |
- | 2:00pm | 2:05pm | 2:30pm | 2:50pm | 2:54pm | 3:00pm |
- | 3:00pm | 3:05pm | 3:30pm | 3:50pm | 3:54pm | 4:00pm |
- | 4:00pm | 4:05pm | 4:30pm | 4:50pm | 4:54pm | 5:00pm |
5:00pm | - | 5:05pm | 5:30pm | 5:50pm | 5:54pm | 6:00pm |
Sierra College
1002
|
Sierra Meadows Dr & Chaparral Ct (AFM Rocklin Lanes)
2003
|
Pacific St & Sunset Blvd (Les Schwab)
2009
|
Roseville Galleria
1003
|
Sunset Blvd & Pebble Creek Dr (Bel Air)
2016
|
Thunder Valley Casino
2024
|
Twelve Bridges Library
2023
|
---|---|---|---|---|---|---|
8:02am | 8:05am | 8:10am | 8:30am | 8:39am | 8:50am | 9:00am |
9:02am | 9:05am | 9:10am | 9:30am | 9:39am | 9:50am | 10:00am |
10:02am | 10:05am | 10:10am | 10:30am | 10:39am | 10:50am | 11:00am |
11:02am | 11:05am | 11:10am | 11:30am | 11:39am | 11:50am | 12:00pm |
12:02pm | 12:05pm | 12:10pm | 12:30pm | 12:39pm | 12:50pm | 1:00pm |
1:02pm | 1:05pm | 1:10pm | 1:30pm | 1:39pm | 1:50pm | 2:00pm |
2:02pm | 2:05pm | 2:10pm | 2:30pm | 2:39pm | 2:50pm | 3:00pm |
3:02pm | 3:05pm | 3:10pm | 3:30pm | 3:39pm | 3:50pm | 4:00pm |
4:02pm | 4:05pm | 4:10pm | 4:30pm | 4:39pm | 4:50pm | 5:00pm |
5:02pm | 5:05pm | 5:10pm | 5:30pm | 5:39pm | 5:50pm | 6:00pm |