Reduced Service
DUE TO SCHEDULED EVENTS AT THE VENUE AT THUNDERVALLEY, ON ANY WEEKDAYS WITH PERFORMANCES PCT’S LAST PICK UP AND DROP OFF WILL BE AT 6:05 PM & 6:50 PM SCHEDULED PERFORMANCES BELOW AS OF 8/1/24. FRIDAY 8/2 FRIDAY 8/9 THURSDAY 8/15 FRIDAY 8/16 FRIDAY 8/30 THURSDAY 9/5 THURSDAY 9/12 FRIDAY 9/13 THURSDAY 9/19 FRIDAY 9/20 FRIDAY 9/21 FRIDAY 10/4 FRIDAY 10/11 THURSDAY 10/17 FRIDAY 10/18 FRIDAY 11/8 THURSDAY 11/21 FRIDAY 11/22 FRIDAY 11/29
Route Description
The Lincoln Sierra College route operates hourly service Monday – Saturday from the city of Lincoln’s library at 12 Bridges to Sierra College in the city of Rocklin, CA. This route also services Thunder Valley Casino Resort.
Rider Eligibility RestrictionsThis service is open to the general public.
Download Route PDF
Fares
Fare Type | Cost |
---|---|
General Public One-Way | $1.25 |
Senior/Youth/Disabled One Way | $0.60 |
General Public 24 Hour Pass | $2.50 |
Senior/Youth/Disabled 24 Hour Pass | $1.25 |
3rd St & F St (Walmart)
7001
|
Twelve Bridges Library
2023
|
Thunder Valley Casino
2024
|
Sunset Blvd & Atherton Rd
2025
|
Sunset Blvd & Park Dr
2029
|
Sunset Blvd & Pebble Creek Dr
2030
|
Roseville Galleria
1003
|
S Whitney Blvd & Lincoln Ave
2033
|
S Whitney Blvd & Sunset Blvd
2035
|
Pacific St & Sunset Blvd
2037
|
Pacific St & Sierra Meadows Dr
2042
|
Granite Dr & Sierra Meadows Dr
2044
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00am | — | 8:05am | 8:11am | 8:15am | 8:17am | 8:30am | 8:35am | 8:38am | 8:41am | 8:45am | 8:47am | 8:50am | 8:54am | 9:00am |
— | 9:00am | 9:05am | 9:11am | 9:15am | 9:17am | 9:30am | 9:35am | 9:38am | 9:41am | 9:45am | 9:47am | 9:50am | 9:54am | 10:00am |
— | 10:00am | 10:05am | 10:11am | 10:15am | 10:17am | 10:30am | 10:35am | 10:38am | 10:41am | 10:45am | 10:47am | 10:50am | 10:54am | 11:00am |
— | 11:00am | 11:05am | 11:11am | 11:15am | 11:17am | 11:30am | 11:35am | 11:38am | 11:41am | 11:45am | 11:47am | 11:50am | 11:54am | 12:00pm |
— | 12:00pm | 12:05pm | 12:11pm | 12:15pm | 12:17pm | 12:30pm | 12:35pm | 12:38pm | 12:41pm | 12:45pm | 12:47pm | 12:50pm | 12:54pm | 1:00pm |
— | 1:00pm | 1:05pm | 1:11pm | 1:15pm | 1:17pm | 1:30pm | 1:35pm | 1:38pm | 1:41pm | 1:45pm | 1:47pm | 1:50pm | 1:54pm | 2:00pm |
— | 2:00pm | 2:05pm | 2:11pm | 2:15pm | 2:17pm | 2:30pm | 2:35pm | 2:38pm | 2:41pm | 2:45pm | 2:47pm | 2:50pm | 2:54pm | 3:00pm |
— | 3:00pm | 3:05pm | 3:11pm | 3:15pm | 3:17pm | 3:30pm | 3:35pm | 3:38pm | 3:41pm | 3:45pm | 3:47pm | 3:50pm | 3:54pm | 4:00pm |
— | 4:00pm | 4:05pm | 4:11pm | 4:15pm | 4:17pm | 4:30pm | 4:35pm | 4:38pm | 4:41pm | 4:45pm | 4:47pm | 4:50pm | 4:54pm | 5:00pm |
5:00pm | — | 5:05pm | 5:11pm | 5:15pm | 5:17pm | 5:30pm | 5:35pm | 5:38pm | 5:41pm | 5:45pm | 5:47pm | 5:50pm | 5:54pm | 6:00pm |
Sierra College
1002
|
Sierra Meadows Dr & Chaparral Ct (AFM Rocklin Lanes)
2003
|
Pacific St & Sunset Blvd (Les Schwab)
2009
|
Roseville Galleria
1003
|
Sunset Blvd & Pebble Creek Dr (Bel Air)
2016
|
Thunder Valley Casino
2024
|
Twelve Bridges Library
2023
|
---|---|---|---|---|---|---|
8:02am | 8:05am | 8:10am | 8:30am | 8:39am | 8:50am | 9:00am |
9:02am | 9:05am | 9:10am | 9:30am | 9:39am | 9:50am | 10:00am |
10:02am | 10:05am | 10:10am | 10:30am | 10:39am | 10:50am | 11:00am |
11:02am | 11:05am | 11:10am | 11:30am | 11:39am | 11:50am | 12:00pm |
12:02pm | 12:05pm | 12:10pm | 12:30pm | 12:39pm | 12:50pm | 1:00pm |
1:02pm | 1:05pm | 1:10pm | 1:30pm | 1:39pm | 1:50pm | 2:00pm |
2:02pm | 2:05pm | 2:10pm | 2:30pm | 2:39pm | 2:50pm | 3:00pm |
3:02pm | 3:05pm | 3:10pm | 3:30pm | 3:39pm | 3:50pm | 4:00pm |
4:02pm | 4:05pm | 4:10pm | 4:30pm | 4:39pm | 4:50pm | 5:00pm |
5:02pm | 5:05pm | 5:10pm | 5:30pm | 5:39pm | 5:50pm | 6:00pm |
3rd St & F St (Walmart)
7001
|
Twelve Bridges Library
2023
|
Thunder Valley Casino
2024
|
Sunset Blvd & Atherton Rd
2025
|
Sunset Blvd & Park Dr
2029
|
Sunset Blvd & Pebble Creek Dr
2030
|
Roseville Galleria
1003
|
S Whitney Blvd & Lincoln Ave
2033
|
S Whitney Blvd & Sunset Blvd
2035
|
Pacific St & Sunset Blvd
2037
|
Pacific St & Sierra Meadows Dr
2042
|
Granite Dr & Sierra Meadows Dr
2044
|
Target
2045
|
Rocklin Crossings (Walmart)
2046
|
Sierra College
1002
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6:00am | — | 6:05am | 6:11am | 6:15am | 6:17am | 6:30am | 6:35am | 6:38am | 6:41am | 6:45am | 6:47am | 6:50am | 6:54am | 7:00am |
— | 7:00am | 7:05am | 7:11am | 7:15am | 7:17am | 7:30am | 7:35am | 7:38am | 7:41am | 7:45am | 7:47am | 7:50am | 7:54am | 8:00am |
— | 8:00am | 8:05am | 8:11am | 8:15am | 8:17am | 8:30am | 8:35am | 8:38am | 8:41am | 8:45am | 8:47am | 8:50am | 8:54am | 9:00am |
— | 9:00am | 9:05am | 9:11am | 9:15am | 9:17am | 9:30am | 9:35am | 9:38am | 9:41am | 9:45am | 9:47am | 9:50am | 9:54am | 10:00am |
— | 10:00am | 10:05am | 10:11am | 10:15am | 10:17am | 10:30am | 10:35am | 10:38am | 10:41am | 10:45am | 10:47am | 10:50am | 10:54am | 11:00am |
— | 11:00am | 11:05am | 11:11am | 11:15am | 11:17am | 11:30am | 11:35am | 11:38am | 11:41am | 11:45am | 11:47am | 11:50am | 11:54am | 12:00pm |
— | 12:00pm | 12:05pm | 12:11pm | 12:15pm | 12:17pm | 12:30pm | 12:35pm | 12:38pm | 12:41pm | 12:45pm | 12:47pm | 12:50pm | 12:54pm | 1:00pm |
— | 1:00pm | 1:05pm | 1:11pm | 1:15pm | 1:17pm | 1:30pm | 1:35pm | 1:38pm | 1:41pm | 1:45pm | 1:47pm | 1:50pm | 1:54pm | 2:00pm |
— | 2:00pm | 2:05pm | 2:11pm | 2:15pm | 2:17pm | 2:30pm | 2:35pm | 2:38pm | 2:41pm | 2:45pm | 2:47pm | 2:50pm | 2:54pm | 3:00pm |
— | 3:00pm | 3:05pm | 3:11pm | 3:15pm | 3:17pm | 3:30pm | 3:35pm | 3:38pm | 3:41pm | 3:45pm | 3:47pm | 3:50pm | 3:54pm | 4:00pm |
— | 4:00pm | 4:05pm | 4:11pm | 4:15pm | 4:17pm | 4:30pm | 4:35pm | 4:38pm | 4:41pm | 4:45pm | 4:47pm | 4:50pm | 4:54pm | 5:00pm |
— | 5:00pm | 5:05pm | 5:11pm | 5:15pm | 5:17pm | 5:30pm | 5:35pm | 5:38pm | 5:41pm | 5:45pm | 5:47pm | 5:50pm | 5:54pm | 6:00pm |
— | 6:00pm | 6:05pm | 6:11pm | 6:15pm | 6:17pm | 6:30pm | 6:35pm | 6:38pm | 6:41pm | 6:45pm | 6:47pm | 6:50pm | 6:54pm | 7:00pm |
7:00pm | — | 7:05pm | 7:11pm | 7:15pm | 7:17pm | 7:30pm | 7:35pm | 7:38pm | 7:41pm | 7:45pm | 7:47pm | 7:50pm | 7:54pm | 8:00pm |
Sierra College
1002
|
Sierra Meadows Dr & Chaparral Ct (AFM Rocklin Lanes)
2003
|
Pacific St & Sunset Blvd (Les Schwab)
2009
|
Roseville Galleria
1003
|
Sunset Blvd & Pebble Creek Dr (Bel Air)
2016
|
Thunder Valley Casino
2024
|
Twelve Bridges Library
2023
|
3rd St & F St (across Walmart)
7028
|
---|---|---|---|---|---|---|---|
6:02am | 6:05am | 6:10am | 6:30am | 6:39am | 6:50am | 7:00am | — |
7:02am | 7:05am | 7:10am | 7:30am | 7:39am | 7:50am | 8:00am | — |
8:02am | 8:05am | 8:10am | 8:30am | 8:39am | 8:50am | 9:00am | — |
9:02am | 9:05am | 9:10am | 9:30am | 9:39am | 9:50am | 10:00am | — |
10:02am | 10:05am | 10:10am | 10:30am | 10:39am | 10:50am | 11:00am | — |
11:02am | 11:05am | 11:10am | 11:30am | 11:39am | 11:50am | 12:00pm | — |
12:02pm | 12:05pm | 12:10pm | 12:30pm | 12:39pm | 12:50pm | 1:00pm | — |
1:02pm | 1:05pm | 1:10pm | 1:30pm | 1:39pm | 1:50pm | 2:00pm | — |
2:02pm | 2:05pm | 2:10pm | 2:30pm | 2:39pm | 2:50pm | 3:00pm | — |
3:02pm | 3:05pm | 3:10pm | 3:30pm | 3:39pm | 3:50pm | 4:00pm | — |
4:02pm | 4:05pm | 4:10pm | 4:30pm | 4:39pm | 4:50pm | 5:00pm | 5:00pm |
5:02pm | 5:05pm | 5:10pm | 5:30pm | 5:39pm | 5:50pm | 6:00pm | 6:00pm |
6:02pm | 6:05pm | 6:10pm | 6:30pm | 6:39pm | 6:50pm | 7:00pm | 7:00pm |
7:02pm | 7:05pm | 7:10pm | 7:30pm | 7:39pm | 7:50pm | 8:00pm | 8:00pm |