|
Auburn Station
1001
|
Sierra College
1002
|
Roseville Galleria
1003
|
Louis Ln & Orlando Ave
1004
|
Light Rail - Watt I80
1006
|
|---|---|---|---|---|
| 5:00am | 5:17am | 5:30am | 5:40am | 6:00am |
| 6:00am | 6:17am | 6:30am | 6:40am | 7:00am |
| 7:00am | 7:17am | 7:30am | 7:40am | 8:00am |
| 8:00am | 8:17am | 8:30am | 8:40am | 9:00am |
| 9:00am | 9:17am | 9:30am | 9:40am | 10:00am |
| 10:00am | 10:17am | 10:30am | 10:40am | 11:00am |
| 11:00am | 11:17am | 11:30am | 11:40am | 12:00pm |
| 12:00pm | 12:17pm | 12:30pm | 12:40pm | 1:00pm |
| 1:00pm | 1:17pm | 1:30pm | 1:40pm | 2:00pm |
| 2:00pm | 2:17pm | 2:30pm | 2:40pm | 3:00pm |
| 3:00pm | 3:17pm | 3:30pm | 3:40pm | 4:00pm |
| 4:00pm | 4:17pm | 4:30pm | 4:40pm | 5:00pm |
| 5:00pm | 5:17pm | 5:30pm | 5:40pm | 6:00pm |
| 6:00pm | 6:17pm | 6:30pm | 6:40pm | 7:00pm |
| 7:00pm | 7:17pm | 7:30pm | 7:40pm | 8:00pm |
|
Light Rail - Watt I80
1006
|
Louis Ln & Orlando Ave
1004
|
Roseville Galleria
1003
|
Sierra College
1005
|
Auburn Station
1001
|
|---|---|---|---|---|
| 9:00am | 9:10am | 9:30am | 9:40am | 10:00am |
| 10:00am | 10:10am | 10:30am | 10:40am | 11:00am |
| 11:00am | 11:10am | 11:30am | 11:40am | 12:00pm |
| 12:00pm | 12:10pm | 12:30pm | 12:40pm | 1:00pm |
| 1:00pm | 1:10pm | 1:30pm | 1:40pm | 2:00pm |
| 2:00pm | 2:10pm | 2:30pm | 2:40pm | 3:00pm |
| 3:00pm | 3:10pm | 3:30pm | 3:40pm | 4:00pm |
| 4:00pm | 4:10pm | 4:30pm | 4:40pm | 5:00pm |
| 5:00pm | 5:10pm | 5:30pm | 5:40pm | 6:00pm |
| 6:00pm | 6:10pm | 6:30pm | 6:40pm | 7:00pm |
|
Light Rail - Watt I80
1006
|
Louis Ln & Orlando Ave
1004
|
Roseville Galleria
1003
|
Sierra College
1005
|
Auburn Station
1001
|
|---|---|---|---|---|
| 6:10am | 6:15am | 6:30am | 6:40am | 7:00am |
| 7:00am | 7:10am | 7:30am | 7:40am | 8:00am |
| 8:00am | 8:10am | 8:30am | 8:40am | 9:00am |
| 9:00am | 9:10am | 9:30am | 9:40am | 10:00am |
| 10:00am | 10:10am | 10:30am | 10:40am | 11:00am |
| 11:00am | 11:10am | 11:30am | 11:40am | 12:00pm |
| 12:00pm | 12:10pm | 12:30pm | 12:40pm | 1:00pm |
| 1:00pm | 1:10pm | 1:30pm | 1:40pm | 2:00pm |
| 2:00pm | 2:10pm | 2:30pm | 2:40pm | 3:00pm |
| 3:00pm | 3:10pm | 3:30pm | 3:40pm | 4:00pm |
| 4:00pm | 4:10pm | 4:30pm | 4:40pm | 5:00pm |
| 5:00pm | 5:10pm | 5:30pm | 5:40pm | 6:00pm |
| 6:00pm | 6:10pm | 6:30pm | 6:40pm | 7:00pm |
| 7:00pm | 7:10pm | 7:30pm | 7:40pm | 8:00pm |
| 8:00pm | 8:10pm | 8:30pm | 8:40pm | 9:00pm |
|
Auburn Station
1001
|
Sierra College
1002
|
Roseville Galleria
1003
|
Louis Ln & Orlando Ave
1004
|
Light Rail - Watt I80
1006
|
|---|---|---|---|---|
| 8:00am | 8:17am | 8:30am | 8:40am | 9:00am |
| 9:00am | 9:17am | 9:30am | 9:40am | 10:00am |
| 10:00am | 10:17am | 10:30am | 10:40am | 11:00am |
| 11:00am | 11:17am | 11:30am | 11:40am | 12:00pm |
| 12:00pm | 12:17pm | 12:30pm | 12:40pm | 1:00pm |
| 1:00pm | 1:17pm | 1:30pm | 1:40pm | 2:00pm |
| 2:00pm | 2:17pm | 2:30pm | 2:40pm | 3:00pm |
| 3:00pm | 3:17pm | 3:30pm | 3:40pm | 4:00pm |
| 4:00pm | 4:17pm | 4:30pm | 4:40pm | 5:00pm |
| 5:00pm | 5:17pm | 5:30pm | 5:40pm | 6:00pm |
Significant Delays
Anticipate heavy holiday traffic from 11/28/25 –1/16/26. Please plan trips accordingly and expect service delays especially around shopping plaza’s and The Galleria due to traffic. We can not guarantee service connections to other routes or agencies during this time. Please call the office if you have any questions. 530-745-7570.
Route Description
The Auburn Light Rail route is an express route operates hourly service Monday – Saturday from Auburn, CA to Sacramento, CA Light Rail station at Watt and I-80. It travels via the I-80 freeway also stopping in Rocklin, Roseville, and Citrus Heights.
Rider Eligibility RestrictionsThis service is open to the general public.
Download Route PDF
Fares
| Fare Type | Cost |
|---|---|
| General Public One-Way | $1.25 |
| Senior/Youth/Disabled One Way | $0.60 |
| General Public 24 Hour Pass | $2.50 |
| Senior/Youth/Disabled 24 Hour Pass | $1.25 |